

Property Attributes
- MLS#18020118
- TypeSingle Family
- CountySAN JOAQUIN
- CityRipon
- Zip95366
- StyleRanch
- Price$ 3,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2066
- Lot Size47.86 Acres
Listing Provided Courtesy Of:
Danny M. Holly CalBRE# - 01499359 with Bokides-Hesseltine Real Estate
Property Description
This property formerly served as a family dairy for several years. The property has many features: 2,066 sf. 4/3 Home, Large 2 car detached garage, Large Shop, Corrals, Milking Barns and more!Located right off of Highway 99 at Austin Rd. for easy on and off access. Soil Classifications are Grade 1 and 2 which offers great potential for planting crops. (See attached soils map) Perfect for any Dairymen or Farmer!
Elementary School | Middle School | High School |
---|---|---|
Ripon Unified Elementary School | Ripon Unified Middle School | Ripon Unified High School |
Price History | |
---|---|
4/4/2018 | Listed $4,800,000 |
10/12/2018 | 22% - $3,750,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | No |
Census Tract | 51.10 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Parcelnumber | 228-050-18 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Stories | 1 |
Subtype Description | Ranchette/Country |
Zoning | AG-40 |
Interior Features
Baths Other | Shower Stall(s), Tub |
Dining Description | Breakfast Nook, Dining/Family Combo |
Fireplace Desc | Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Full Baths | 3 |
Heating | Central |
Kitchen Appliances | Range Gas B/I |
Kitchen Description | Counter Ceramic, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2066 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Home Office Room, Separate Family Room |
Utilities | 220 Volts, Other-Rmks |
Exterior Features
Domestic Water | Domestic Well, Other-Rmks |
Exterior | Wood |
Foundation | Raised |
Garage | 2 Car Detached, Facing Side, Guest Parking Avail |
Garages | 2 |
Improvements | None, Other-Rmks |
Irrigation Water | Other-Rmks |
Landscape | Fenced Back, Sprinkler Man F&R |
Open Parking Spaces | 0.00 |
Pool (Y/N) | None |
Recreational Parking | RV Possible, Other-Rmks |
Road Description | Paved, Public Maintained |
Roof Description | Other-Rmks |
Sewer | Septic Connected |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool