






Property Attributes
- MLS#18082099
- TypeIncome
- CountyYOLO
- CityDavis
- Zip95616
- StyleContemporary
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,521 SqFt
Listing Provided Courtesy Of:
David A. Macko CalBRE# - 01413910 with Nor Cal Commercial R E
Property Description
406 9th Street is a unique opportunity to acquire a nearly impossible to find 5 unit apartment building in Davis, CA- the minimum sized entry point into commercial finance-able multi-family investment property. The property is located in one of the strongest rental markets in California. The Davis market is currently experiencing sub 1% vacancy for apartments and strong annual rental growth.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
12/18/2018 | Listed $1,400,000 |
1/28/2019 | 4% - $1,350,000 |
General Features
Air | Refrig Wall Units |
Amenities | Other-Attch |
Apn | 070-151-008-000 |
Area | 11401 |
Cc&rs | No |
Census Tract | 107.01 |
Construction | Frame |
Energy Features | Other-Attch |
HOA | MetroList Services, Inc. |
HOA | No |
Property Description | 406 9th Street is a unique opportunity to acquire a nearly impossible to find 5 unit apartment building in Davis |
Property Subtype | 5 or More Units |
School County | Yolo |
Stories | 2 |
Total # Indiv Units | 5 |
Total # Leasable | 5 |
Year Built | 1961 |
Zoning | R3 |
Interior Features
# of 1 Bedroom Units | 5 |
Equipment | None |
Floor Covering(s) | Carpet, Laminate |
Furnished Y/N | None |
Heating | Furnace Wall |
Kitchen Appliances | Other-Rmks |
Unit 1 Apx Sq Ft | 750 |
Unit 2 Apx Sq Ft | 750 |
Unit 3 Apx Sq Ft | 750 |
Unit 4 Apx Sq Ft | 750 |
Unit 4 Full Baths | 1 |
Exterior Features
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1475 |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 1475 |
Unit 3 Bedrooms | 1 |
Unit 3 Full Baths | 1 |
Unit 3 Rent | 1548 |
Unit 4 Bedrooms | 1 |
Unit 4 Rent | 1548 |
Acres | 0.1497 |
Exterior | Brick, Stucco |
No. Covered Spaces | 3 |
Parking | 1 Space Per Unit, Carport |
Roof Description | Other-Attch |
Total # Of Bldgs | 1 |
Uncovered Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool