







Property Attributes
- MLS#18040125
- TypeIncome
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleTraditional
- Price$ 1,349,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Marie K. Munne-Saunders CalBRE# - 01452808 with Lyon RE Roseville
Property Description
This traditional 4 unit building is located in a great neighborhood, residential area. Each unit has washer/dryer, dishwasher, garbage disposal and microwave. Unit #1 and #3 has new carpet and tile counter. Unit #2 has new carpet and Unit #4 private patio. Close to shopping, restaurants, parks and California State University. Property is well maintained and sits on large lot.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
6/14/2018 | Listed $1,399,000 |
8/7/2018 | 4% - $1,349,000 |
General Features
Air | Refrig Wall Units |
Amenities | None |
Apn | 005-0182-012-0000 |
Area | 10819 |
Cc&rs | No |
Census Tract | 1.00 |
Construction | Frame, Wood |
Energy Features | 220 Volts, Ceiling Fan(s), Dual Pane Full |
HOA | No |
HOA | MetroList Services, Inc. |
Miscellaneous | Patio Covered |
Property Description | This traditional 4 unit building is located in a great neighborhood, residential area. Each unit has washer/dryer, dishwasher |
Property Subtype | Fourplex |
School County | Sacramento |
Stories | 2 |
Total # Indiv Units | 4 |
Total # Leasable | 4 |
Year Built | 1955 |
Zoning | R-3 |
Interior Features
# of 2 Bedroom Units | 4 |
Equipment | Cable TV Available, Gas Water Heater, H/S Internet Avail, Washer/Dryer |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Furnished Y/N | None |
Heating | Furnace Floor |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Refrigerator F/S |
Unit 1 Apx Sq Ft | 947 |
Unit 2 Apx Sq Ft | 947 |
Unit 3 Apx Sq Ft | 947 |
Unit 4 Apx Sq Ft | 947 |
Unit 4 Full Baths | 1 |
Exterior Features
Unit 1 Bedrooms | 2 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1450 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 1450 |
Unit 3 Bedrooms | 2 |
Unit 3 Full Baths | 1 |
Unit 3 Rent | 1005 |
Unit 4 Bedrooms | 2 |
Unit 4 Rent | 1650 |
Acres | 0.1900 |
Exterior | Stucco |
No. Covered Spaces | 1 |
Parking | Varies by Unit |
Roof Description | Other-Rmks |
Total # Of Bldgs | 1 |
Uncovered Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool