











Property Attributes
- MLS#18063907
- TypeSingle Family
- CountySTANISLAUS
- CityModesto
- Zip95358
- Style
- Price$ 3,777,480
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2912
- Lot Size74.94 Acres
Listing Provided Courtesy Of:
Lynn Garber CalBRE# - 01313826 with PMZ Commercial Real Estate
Property Description
74.94+/- Acres. Property includes a beautiful 2,912 sqft home & pool. Awesome redwood barn. The prop consists of 2 blocks, 1st block is 56.5+/- acres Almonds planted in 1980, 2nd block is 16.50+/- acres of open ground. Modesto Irrigation District & a well w/ a 30HP submersible pump. Micro-sprinklers &/or flood irrigation. Additional properties available.
Elementary School | Middle School | High School |
---|---|---|
Hart-Ransom Union Elementary School | Hart-Ransom Union Middle School | Modesto City High School |
Price History | |
---|---|
9/17/2018 | Listed $3,777,480 |
General Features
Air | Central, MultiUnits, MultiZone |
Auction | No |
Cc&rs | No |
Census Tract | 40.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch |
HOA | MetroList Services, Inc. |
HOA | No |
Parcelnumber | 012-026-001-000 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 6-10YR |
School District | Stanislaus |
Stories | 2 |
Subtype Description | Detached, Ranchette/Country |
Zoning | AG 40 |
Interior Features
Baths Other | Outside Access, Shower Stall(s), Tile, Window |
Dining Description | Dining/Family Combo |
Equipment | Elect Water Heater, Water Cond Eqp Owned, Window Furnishings |
Floor Covering(s) | Carpet, Wood |
Full Baths | 2 |
Heating | Central, Electric, MultiUnits, MultiZone |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Ice Maker Plumbed, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 2912 |
Master Bath | Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 4.00 |
Room Description | Downstairs Bedroom, Living Room, Separate Family Room |
Stories Description | Multi-Level |
Utilities | 220 Volts |
Exterior Features
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garage | Guest Parking Avail, Paved Drive |
Horse Amenities | Barn |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Agricultural Well, Irrigat Available, Irrigat Connected |
Landscape | Back, Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool (Y/N) | Yes |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Sewer | Septic System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool