













Property Attributes
- MLS#18064469
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- Zip95131
- Style
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
Listing Provided Courtesy Of:
Kimberly A. Carson CalBRE# - 01362247 with Resident Realty NoCal
Property Description
Priced to sell! The inspection report is in! It confirms the outstanding condition of this condo. Ideal exterior ground floor unit with neighborhood view. Completely renovated. Crown molding, recessed lighting, engineered hardwood and tile floors, new stone counter tops, water filtration system, upscale stainless appliances with upgraded gas stove and refrigerator. Both bathrooms have beautiful glass doors and designer tile. Inside laundry includes new washer/dryer. Oversized one car garage wit
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/17/2018 | Listed $775,000 |
10/4/2018 | 2% - $759,500 |
1/23/2019 | 4% - $735,000 |
2/12/2019 | 1% - $729,000 |
General Features
Air | None |
Auction | No |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Dual Pane Partial |
Features Misc | Courtyard Covered, Front Porch, Patio Enclosed |
HOA | MetroList Services, Inc. |
HOA | 432 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Roof, Sewer, Swimming Pool, Water |
Hoa Payment Schedule | Monthly |
Parcelnumber | 241-25-159 |
Priv Assn Amenities | Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Santa Clara |
Stories | 1 |
Subtype Description | Attached |
Zoning | residential |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub, Tub w/Shower Over |
Dining Description | Breakfast Nook |
Floor Covering(s) | Laminate, Tile |
Full Baths | 2 |
Heating | Central |
Kitchen Appliances | Dishwasher, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone |
Laundry Description | Inside Area, Inside Room, Stacked Only, Washer/Dryer Includ |
Living Area | 922 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Stories Description | Lower Level |
Utilities | All Public |
Exterior Features
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | Detached, Facing Rear, Garage Door Opener, 1 Car Detached |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk, Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool (Y/N) | Yes |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Pool/Spa Combo |
Road Description | Paved |
Roof Description | Comp Shingle |
Sewer | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool