







Property Attributes
- MLS#18076571
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Zip95206
- StyleTraditional
- Price$ 1,500,000
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Matthew S. Sarro CalBRE# - 01942991 with Collier's International CA, In
Property Description
OPPORTUNITY ZONE*** The subject property consists of six buildings that vary in construction from brick masonry to stucco and t1-11 siding. Mix of 4-bedroom Townhouse units, 3-bedroom units, 2-bedroom units and 1-bedrooms. Great unit mix. CASH COW.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/17/2019 | Listed $1,500,000 |
General Features
Air | Refrig Wall Units |
Amenities | Varies By Unit |
Apn | 169-040-22 |
Area | 20801 |
Cc&rs | No |
Census Tract | 22.01 |
Construction | Wood |
Energy Features | Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
Property Description | OPPORTUNITY ZONE*** The subject property consists of six buildings that vary in construction from brick masonry to stucco and t1-11 siding. Mix of 4-bedroom Townhouse units, 3-bedroom units |
Property Subtype | 5 or More Units |
School County | San Joaquin |
Stories | 2 |
Total # Indiv Units | 18 |
Total # Leasable | 18 |
Year Built | 1958 |
Zoning | N/A |
Interior Features
# of 1 Bedroom Units | 4 |
# of 2 Bedroom Units | 10 |
# of 3 Bedroom Units | 2 |
Equipment | Varies by Unit |
Floor Covering(s) | Varies by Unit |
Furnished Y/N | Varies By Unit |
Heating | Furnace Wall |
Kitchen Appliances | Varies by Unit |
Unit 1 Apx Sq Ft | 550 |
Unit 2 Apx Sq Ft | 725 |
Unit 3 Apx Sq Ft | 900 |
Unit 4 Apx Sq Ft | 1100 |
Unit 4 Full Baths | 1 |
Exterior Features
# Of Studio Units | 1 |
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1000 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 1200 |
Unit 3 Bedrooms | 3 |
Unit 3 Full Baths | 1 |
Unit 3 Rent | 900 |
Unit 4 Bedrooms | 4 |
Unit 4 Rent | 1600 |
Acres | 0.7194 |
Exterior | Shingle, Stucco, Stucco & Stone |
Parking | +1 Space Per Unit |
Roof Description | Comp Shingle |
Total # Of Bldgs | 6 |
Uncovered Parking | 35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool