















Property Attributes
- MLS#18081425
- TypeLot-Land
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- StyleAgricultural,Farm/Ranch,Recreational
- Price$ 25,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1613 Acres
Listing Provided Courtesy Of:
Reni P. Della-Maggiore CalBRE# - 00671356 with Reni Della Maggiore, Inc.
Property Description
With sunset views of Mount Diablo and waterways traversing throughout the Delta and ships passing by as they make their way to the inland Port of Stockton, you pause to take it all in. Venice Island, the greatest secret in the Delta, is a place where simply breathing the fresh air & the touch of the Delta breeze on your face draws you to a place that is a haven for rest and relaxation.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/12/2018 | Listed $25,000,000 |
General Features
Auction | No |
Cc&rs | No |
Census Tract | 39.00 |
Crops | Grain Field, Row Crops, Other-Rmks |
Current Use | Agricultural, Farm/Ranch, Recreational |
Development Status | Farm Land, Imprvmnts Complete, Other-Rmks |
Equipment Included | Call Listing Agent, Farm Equipment, Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Income | Crop(s), Land, Other-Rmks |
Miscellaneous | Airport Nearby, Golf Course, Restaurant Nearby, Shopping Cntr Nearby, Other-Rmks |
Number Of Lots | 2 |
Parcelnumber | 069-040-08 |
Primary Residence | 31+ Years Old, Pool/Spa, Other-Rmks |
Probable Use | Agricultural, Recreational, Other-Rmks |
Property Subtype | Recreation |
School District | San Joaquin |
Sewer-septic | Engineered Septic, Septic Tank |
Special Conditions | Easement, Farm Animals OK, Possible Wetlands, Other-Rmks |
Zoning | AG |
Zoning Description | Agricultural, Agricultural/Res, Unclassified, Other-Rmks |
Interior Features
Add'l Living Desc | 0-30 Years Old, Garage, Over 1500 SqFt, Other-Rmks |
Add'l Living Unit | Yes |
Utilities | Elect Within 500 Ft, Electricity to Site, Internet Available, Propane Tank Leased, Other-Rmks |
Exterior Features
Horse Property | No |
Improvements | Paved, Other-Rmks |
Irrigation | Pipeline, Pond Seasonal, Pond Year Round, Riparian Rights, Other-Rmks |
Lot Dimensions | Irregular |
Mineral | Call Listing Agent |
Outbuildings | Barn, Shed, Shop, Other-Rmks |
Road Frontage | Easement, No Road Frontage, Private Road, Other-Rmks |
Road Surface | Gravel, Paved, Other-Rmks |
Soil Type | Other See Remarks |
Topo-site Desc. | Agricultural Leveled, Lake/River Access, Lot Irregular, Pond Year Round, Trees Many, Other-Rmks |
Vegetation | Crop(s), Possible Wetland, Trees Many, Other-Rmks |
Water | Domestic Well w/Pump, Pond Seasonal, Pond Year Round, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool