








Property Attributes
- MLS#19005366
- TypeSingle Family
- CountyPLACER
- CityPleasant Grove
- Zip95668
- StyleRanch
- Price$ 10,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size398 Acres
Listing Provided Courtesy Of:
Randi L. Thiel CalBRE# - 01979891 with Dean Adams Residential R.E.
Property Description
Three separate parcels adding up to 396+/- acres offered in desirable Placer county. Farm ground currently in rice production but soil reports indicate for orchards or other crops. Thriving orchards on three sides of property. Two homes and two large shops on the property. Nice piece of property close to Roseville and Airport. Property has many potential uses including farming, solar, possible mitigation.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Roseville Joint High School |
Price History | |
---|---|
1/28/2019 | Listed $10,600,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | No |
Census Tract | 213.22 |
Construction | Brick, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Outdoor Kitchen, Patio Covered, Spa/Hot Tub Personal |
HOA | No |
HOA | MetroList Services, Inc. |
Parcelnumber | 017-090-040-000 |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Stories | 1 |
Subtype Description | Attached |
Zoning | Ag |
Interior Features
Baths Other | Double Sinks, Tile, Tub |
Dining Description | Breakfast Nook, Formal Area |
Equipment | Antenna Dish |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Full Baths | 3 |
Heating | Central |
Kitchen Appliances | Compactor, Microwave B/I, Range Gas B/I |
Kitchen Description | Counter Synthetic |
Laundry Description | 220 Volt Hook-Up |
Living Area | 2447 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Utilities | 220 Volts, All Electric, Propane |
Exterior Features
Domestic Water | Domestic Well |
Exterior | Brick, Wood |
Foundation | Raised |
Garage | Attached, Guest Parking Avail, RV Detached |
Garages | 2 |
Horse Amenities | Paddocks, Pasture, Riding Trail |
Horse Property | Yes |
Improvements | Curb(s), Sidewalk |
Irrigation Water | Agricultural Well |
Landscape | Back |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Pool House, Tool Shed, Workshop Building |
Pool (Y/N) | Yes |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Vinyl Liner |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Gravel, Paved |
Roof Description | Shake |
Sewer | In & Connected |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool